Evan Lynyak (Yale)
Team of the Year
- 2016-2017: T-34th
- 2015-2016: T-2nd
- 2014-2015: T-70th
- 2013-2014: T-63rd
Speaker of the Year
- 2015-2016: 3rd
- 2014-2015: T-51st
Novice of the Year
- 2013-2014: 33rd
Varsity Team Results
8th | Northeastern ProAms (2013-2014) |
4th | University of Albany (2013-2014) |
8th | Princeton (Elections) (2013-2014) |
8th | Amherst (2013-2014) |
8th | Harvard (APDA Meeting) (2014-2015) |
9th | Brandeis (2014-2015) |
8th | Brown (2014-2015) |
7th | Boston University (2014-2015) |
9th | UConn (2014-2015) |
5th | The College of New Jersey II Nationals (2014-2015) |
1st | Johns Hopkins (APDA Meeting) (2015-2016) |
3rd | Smith (2015-2016) |
3rd | Harvard (APDA Meeting) (2015-2016) |
4th | Brown (2015-2016) |
3rd | Tufts (2015-2016) |
5th | Brandeis (2015-2016) |
2nd | Northeastern ProAms (2015-2016) |
1st | Fordham (APDA Meeting) (2015-2016) |
4th | Brandeis IV (2015-2016) |
4th | Queen's University NorthAms (2015-2016) |
11th | Rutgers (APDA Meeting) (2015-2016) |
1st | Boston University (2015-2016) |
1st | Stanford (2015-2016) |
9th | Princeton (Elections) (2015-2016) |
8th | The College of New Jersey (2015-2016) |
9th | NYU Nationals (2015-2016) |
4th | Middlebury NorthAms (2016-2017) |
5th | Princeton (Elections) (2016-2017) |
1st | University of Albany (2016-2017) |
15th | Rutgers Nationals (2016-2017) |
Novice Team Results
2nd | Smith (2013-2014) |
5th | Brandeis (2013-2014) |
1st | University of Albany (2013-2014) |
4th | West Point (2013-2014) |
Varsity Speaker Results
3rd | Boston University (2014-2015) |
1st | The College of New Jersey II Nationals (2014-2015) |
1st | Smith (2015-2016) |
9th | Harvard (APDA Meeting) (2015-2016) |
10th | Brown (2015-2016) |
3rd | Tufts (2015-2016) |
3rd | Brandeis (2015-2016) |
1st | Northeastern ProAms (2015-2016) |
3rd | Fordham (APDA Meeting) (2015-2016) |
2nd | Boston University (2015-2016) |
1st | Stanford (2015-2016) |
8th | Princeton (Elections) (2015-2016) |
1st | NYU Nationals (2015-2016) |
2nd | Middlebury NorthAms (2016-2017) |
Novice Speaker Results
1st | Smith (2013-2014) |
9th | Brandeis (2013-2014) |
10th | Northeastern ProAms (2013-2014) |
5th | Middlebury (2013-2014) |
7th | Carleton University - Ottawa NorthAms (2013-2014) |
2nd | University of Albany (2013-2014) |
6th | West Point (2013-2014) |
7th | Amherst (2013-2014) |