Malik Jarvis (Brown)
Team of the Year
- 2017-2018: 17th
- 2016-2017: 27th
- 2015-2016: 15th
Speaker of the Year
- 2017-2018: 2nd
- 2016-2017: 17th
- 2015-2016: T-71st
Varsity Team Results
1st | Yale ProAms (2014-2015) |
13th | Brandeis (2015-2016) |
4th | Wesleyan (2015-2016) |
7th | Fordham (APDA Meeting) (2015-2016) |
6th | University of Chicago (2015-2016) |
2nd | Providence College (2015-2016) |
1st | Dartmouth (2015-2016) |
2nd | Smith (2016-2017) |
6th | Columbia (APDA Meeting) (2016-2017) |
3rd | Tufts (2016-2017) |
12th | Harvard (APDA Meeting) (2016-2017) |
10th | Northeastern ProAms (2016-2017) |
3rd | Brandeis (2016-2017) |
4th | University of Chicago (2016-2017) |
7th | Tufts II (2016-2017) |
13th | Rutgers (APDA Meeting) (2016-2017) |
3rd | Northeastern II (2016-2017) |
4th | Boston University (2016-2017) |
2nd | Wellesley (2016-2017) |
2nd | Williams (2017-2018) |
7th | Columbia (2017-2018) |
6th | Harvard (APDA Meeting) (2017-2018) |
3rd | Brandeis (2017-2018) |
7th | Fordham (APDA Meeting) (2017-2018) |
1st | NYU (2017-2018) |
11th | Rutgers (APDA Meeting) (2017-2018) |
4th | Tufts II (2017-2018) |
5th | Yale ProAms (2017-2018) |
2nd | Providence College (2017-2018) |
5th | Boston University (2017-2018) |
2nd | Wellesley (2017-2018) |
Novice Team Results
2nd | Amherst (2014-2015) |
3rd | The College of New Jersey II Nationals (2014-2015) |
Varsity Speaker Results
8th | Wesleyan (2015-2016) |
3rd | University of Chicago (2015-2016) |
9th | Providence College (2015-2016) |
3rd | Smith (2016-2017) |
6th | Tufts (2016-2017) |
8th | Harvard (APDA Meeting) (2016-2017) |
8th | Northeastern ProAms (2016-2017) |
9th | Brandeis (2016-2017) |
3rd | University of Chicago (2016-2017) |
3rd | Tufts II (2016-2017) |
4th | Northeastern II (2016-2017) |
8th | Boston University (2016-2017) |
6th | Wellesley (2016-2017) |
4th | Williams (2017-2018) |
4th | Harvard (APDA Meeting) (2017-2018) |
5th | Brandeis (2017-2018) |
2nd | NYU (2017-2018) |
3rd | Rutgers (APDA Meeting) (2017-2018) |
1st | Tufts II (2017-2018) |
2nd | Yale ProAms (2017-2018) |
5th | Providence College (2017-2018) |
1st | Boston University (2017-2018) |
1st | Wellesley (2017-2018) |
Novice Speaker Results
9th | Wesleyan (2014-2015) |