Jessica Berry (William and Mary)
Speaker of the Year
- 2017-2018: 20th
Novice of the Year
- 2016-2017: 37th
Varsity Team Results
6th | American ProAms (2016-2017) |
3rd | Rutgers Nationals (2016-2017) |
7th | Maryland (2017-2018) |
6th | George Washington (2017-2018) |
13th | Fordham (APDA Meeting) (2017-2018) |
4th | Brandeis IV (2017-2018) |
5th | Georgetown (2017-2018) |
4th | George Washington II (2017-2018) |
Novice Team Results
1st | Columbia (APDA Meeting) (2016-2017) |
3rd | Georgetown (2016-2017) |
Varsity Speaker Results
1st | University of North Carolina (2017-2018) |
2nd | George Washington (2017-2018) |
3rd | Georgetown (2017-2018) |
3rd | George Washington II (2017-2018) |
Novice Speaker Results
3rd | Columbia (APDA Meeting) (2016-2017) |
5th | University of North Carolina (2016-2017) |
7th | The College of New Jersey (2016-2017) |
6th | Fordham (APDA Meeting) (2016-2017) |
3rd | Georgetown (2016-2017) |