Abigail Moats (University of Virginia)
Team of the Year
- 2017-2018: T-9th
- 2016-2017: 44th
Speaker of the Year
- 2017-2018: T-82nd
- 2016-2017: T-81st
Varsity Team Results
15th | American ProAms (2016-2017) |
13th | George Washington (2016-2017) |
7th | University of North Carolina (2016-2017) |
3rd | CUNY (2016-2017) |
3rd | Wesleyan (2016-2017) |
11th | Swarthmore (2016-2017) |
7th | Johns Hopkins (APDA Meeting) (2017-2018) |
6th | William and Mary (2017-2018) |
1st | University of North Carolina (2017-2018) |
16th | Harvard (APDA Meeting) (2017-2018) |
3rd | George Washington (2017-2018) |
4th | CUNY (2017-2018) |
8th | The College of New Jersey (2017-2018) |
1st | Carnegie Mellon (2017-2018) |
3rd | William and Mary II (2017-2018) |
8th | George Washington II (2017-2018) |
2nd | American (2017-2018) |
Varsity Speaker Results
5th | University of Pittsburgh (2016-2017) |
5th | University of North Carolina (2016-2017) |
5th | University of North Carolina II (2016-2017) |
6th | William and Mary (2017-2018) |
3rd | University of North Carolina (2017-2018) |
8th | CUNY (2017-2018) |
10th | Carnegie Mellon (2017-2018) |
6th | William and Mary II (2017-2018) |